Cancel OK

Top 50 U.S. retailers in 2020 by sales

kantars top 50

Grocery chains star in Kantar Consulting’s 2020 Top Retailers list.

The company projected 2020 sales based on 2019 results.

Here’s a list of the top 10 retailers for 2020 and top 100 grocery chains:
1. Walmart BB #:143789 $408.9 billion, 5,259 stores
2. Amazon BB #:283186 $155.5 billion, 533 stores
3. Kroger BB #:100073 $122.3 billion, 3,007 stores
4. Costco BB #:150902 $119.9 billion, 553 stores
5. Home Depot $105.5 billion, 1,973 stores
6. Walgreens Boots Alliance $104.6 billion, 8,910 stores
7. CVS $93.8 billion, 9,927 stores
8. Target BB #:166987 $81.5 billion, 1,886 stores
9. Lowe’s $67.4 billion, 1,723 stores
10. Albertsons Companies BB #:193326 $60.9 billion, 2,228 stores

Many other food retailers make the top 50, including:
12. Publix BB #:110909 $40.8 billion, 1,506 stores
15. Aldi BB #:116756 $33.4 billion, 2,756 stores
17. Dollar General BB #:172794 $30.2 billion, 17,259 stores
19. H-E-B BB #:106490 $25.4 billion, 337 stores
23. Meijer BB #:104887 $17.9 billion, 252 stores
26. Wakefern BB #:101244 $16.7 billion, 355 stores
32. Hy-Vee BB #:101759 $11.7 billion, 292 stores
39. Wegman’s BB #:104173 $10.1 billion, 108 stores
44. Giant Eagle BB #:104280 $9.4 billion, 475 stores

Twitter